MyVeryOwnHouseTM brand was literally designed around children! |
| | | | |
| | | Exterior Design
|
| | Coloring / Play Space Did you know our dimensions are based on statisical data for children ages 18 months and older? | AGE | AVERAGE HEIGHT | | 2 | 34 INCHES | | 5 | 43 INCHES | | 8 | 50.5 INCHES |
|  |
| | | | |
| | The height of the side wall is FACE high. That is why we DO NOT let the ROOF PROTRUDE into the precious "FACE SPACE"! |  |
| | | Interior Design
|
| | Safety by Design Unique design provides added strength and stability
Rounded corners and wavy edges for safety
|  | 
|
| | | | |
| | | | |
| | Conforms to ASTM, CHPA, & CE Toy Safety Standards
| Cottage - YES Markers - YES | |
| | | | |
| | | Room to Play
|
| | No one wants a child to be forced into cramped or awkward positions. Our size enables children to comfortably play/color INSIDE or OUTSIDE. The average 2 year old is 34 inches tall The average 5 year old is 43 inches tall The average 8 year old is 50 1/2 inches Our dimensions are REAL play space, the actual area that children can play-in or color on! |  |
| | | | |
| | | Assembly
|
| | Easy Assembly Pop's open, Collapses in a flash Our single piece construction (patent pending) enables "setup for play" or "collapse for storage" FAST! | |  |
| | Contents of the playhouse kit |
4 - Windows
2- Doors 2 - Mail Slots 2 - Chimneys 8-Pack Jumbo Washable Markers |
4 - Windows
2 - Doors 1 - Chimney 5-Pack Washable Markers |
| | | | |
| | | Don't be fooled by misleading dimensions!
|
 | Others give the height as 44.5" including the chimney The width (33") and length (45") including the roof's overhang! Their actual play space is highlighted in RED. Our dimensions are REAL play space, the actual area that children can play in or color on! | |
| | | |